Project Dependency Management
compile
The following is a list of compile dependencies in the DependencyManagement of this project. These dependencies can be included in the submodules to compile and run the submodule:
GroupId | ArtifactId | Version | Classifier | Type | License |
---|---|---|---|---|---|
ch.qos.logback | logback-classic | 1.2.3 | - | jar | Eclipse Public License - v 1.0, GNU Lesser General Public License |
com.google.guava | guava | 27.0.1-jre | - | jar | The Apache Software License, Version 2.0 |
commons-cli | commons-cli | 1.4 | - | jar | Apache License, Version 2.0 |
commons-io | commons-io | 2.6 | - | jar | Apache License, Version 2.0 |
net.sf.saxon | Saxon-HE | 9.9.0-2 | - | jar | Mozilla Public License Version 2.0 |
org.antlr | ST4 | 4.1 | - | jar | - |
org.antlr | antlr4-runtime | 4.7.2 | - | jar | The BSD License |
org.apache.commons | commons-text | 1.6 | - | jar | Apache License, Version 2.0 |
org.concordion | concordion-embed-extension | 1.2.0 | - | jar | The Apache Software License, Version 2.0 |
org.jacoco | org.jacoco.agent | 0.8.2 | runtime | jar | Eclipse Public License v1.0 |
org.slf4j | slf4j-api | 1.7.25 | - | jar | MIT License |
xerces | xercesImpl | 2.12.0 | - | jar | The Apache Software License, Version 2.0 |
xml-apis | xml-apis | 1.4.01 | - | jar | The Apache Software License, Version 2.0, The SAX License, The W3C License |
test
The following is a list of test dependencies in the DependencyManagement of this project. These dependencies can be included in the submodules to compile and run unit tests for the submodule:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
org.concordion | concordion | 2.2.0 | jar | The Apache Software License, Version 2.0 |
org.xmlunit | xmlunit-assertj | 2.6.2 | jar | The Apache Software License, Version 2.0 |
org.xmlunit | xmlunit-core | 2.6.2 | jar | The Apache Software License, Version 2.0 |
xom | xom | 1.2.5 | jar | The GNU Lesser General Public License, Version 2.1 |